JEE Main Results
Student Name | JEE Mains Marks out of 360 | Student Name | JEE Mains Marks out of 360 |
---|---|---|---|
Chetan Singh | 258 | Yashal | 175 |
Shubham Gupta | 258 | Ayush Grover | 166 |
Rahul Garg | 232 | kartik Aggarwal | 164 |
Ganesh Samarth | 212 | Divyansh Srivastava | 164 |
Sakshi Gupta | 207 | Jayant Tanwar | 163 |
Siddharth Singhal | 197 | Parth Kapoor | 161 |
Rynaa Grover | 188 | Nilav Petro | 161 |
Yathahrth Yadav | 184 | Sarthak Anand | 160 |
Aman Dhattarwal | 181 | Disha Aggarwal | 157 |
Prakrit Tyagi | 175 | ||
* Only More than 150 marks in JEE Mains are displayed. |
CBSE Board Results
Student Name | Physics | Chemistry | Maths | Total PCM |
---|---|---|---|---|
Chetan Singh | 99 | 98 | 94 | 97% |
Rynaa Grover | 95 | 99 | 97 | 97% |
Prakrit Tyagi | 95 | 99 | 97 | 97% |
Shashi Shekhar | 96 | 95 | 97 | 96% |
Saksham Kapoor | 97 | 95 | 95 | 96% |
Parth Kapoor | 97 | 95 | 95 | 96% |
Siddharth Singhal | 95 | 95 | 95 | 95% |
Kushagra Pipraiya | 95 | 95 | 95 | 95% |
Ayush Grover | 95 | 95 | 95 | 95% |
Sarthak Anand | 95 | 95 | 95 | 95% |
Ganesh Samarth | 93 | 94 | 97 | 95% |
Disha Aggarwal | 95 | 96 | 91 | 94% |
Other Achivements
Student Name | BITSAT | Others |
---|---|---|
Shubham Gupta | 384 | JEE Advanced Rank - 2002 |
Ganesh Samarth | 351 |
JEE Advanced Rank - 6726 CET Marks - 165/180 |
Rynaa Grover | 342 | JEE Advanced Rank - 2685 |
Chetan Singh | 320 | |
Siddharth Singhal | 320 | |
Disha Aggarwal | 306 | |
Ayush Grover | 298 | |
Prakrit Tyagi | 290 | |
Kartik Aggarwal | 284 | |
Parth Kapoor | 284 |